spar Discount Amount 999 814,05 Ft
Special Price 184,95 Ft Regular Price 999 999,00 Ft Specifications
| Total height | 91cm_35_82 |
|---|---|
| Clamp size | Triple |
| Max load | 100_kg_220_oz |
| Compression type | HIC |
| Weight | 3850g_8_48lbs |
| Headset type | Integrated |
| ★ Quality | ★★★★★ |
| Fork design | One-Piece, 3D CNC Cutout |
| ★ Grinds | 5_stars |
| Fork type | Threadless |
| Deck length | 520mm_20_47 |
| Wheel diameter | 120 mm/4.72" |
| Deck width | 125mm_4_9 |
| Bearings | ABEC-9, K1000 F1 Perfomance |
| Deck design | One-Piece |
| Wheel hardness | 88 A |
| Deck material | Aluminium 6061 |
| Core material | Aluminium 6061 T6 |
| Material strength grade | T6 |
| Wheel profile | Medium |
| Headtube length | 11.5 cm |
| Wheel design | Hollow Core |
| Headtube angle | 82.5° |
| Axle length - Front | 45 mm/1.77" |
| Concave | 3º |
| Wheel hub width | 24 mm/0.94" |
| Brake type | Flex Fender |
| Axle length - Back | 110 mm/4.33" |
| Bar height | 670 mm (26.37") |
| Assembly | Partly assembled |
| Bar width | 580 mm (22.83") |
| EN14617 Test | approved |
| Bar shape | Y_shaped |
| CE-Certified | Yes |
| Bar material | Chromoly 4130 |
| SKU | 0101001074269-black/rainbow-91 cm |
| Bar Inner diameter | Oversized 1 1/4" |
| Barcode | 5713525034331 |
| Required Clamp Size (Outer Bar Diameter) | Oversized 1 3/8" |
| LS Retail Product ID | 96009017 |
| Handgrip width | 6.3" |
| Taxcode | 9503_0010_00 |









